<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fegda.lt/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fegda.lt/projektai/rail-baltica-ruozas-zeimiai-seta-dps3/</loc>
		<lastmod>2025-08-21T10:34:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/rail-baltica-ruozas-sveicarija-zeimiai-dps2/</loc>
		<lastmod>2025-08-21T10:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2025/05/Rail-Baltica-ruozas-Sveicarija-Zeimiai-DPS2-0.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/magistralinis-kelias-a5-56-725-km/</loc>
		<lastmod>2025-08-21T10:38:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/a5-kaunas-marijampole-suvalkai-725-7900-km/</loc>
		<lastmod>2025-08-21T10:39:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/a15-estakada-ties-rudamina/</loc>
		<lastmod>2025-08-21T10:40:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/magistralinio-kelio-a1-vilnius-kaunas-klaipeda-2756-5697-km-rekonstravimas/</loc>
		<lastmod>2025-08-21T10:41:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/megos-sankryza-a1-magistralinis-kelias-nuo-10047-iki-10179-km/</loc>
		<lastmod>2025-08-21T10:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2025/05/MEGOS-sankryzos-esancios-kelio-Nr.-A1-VILNIUS-KAUNAS-KLAIPEDA-10093-KM-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/valstybines-reiksmes-krasto-kelias-nr-206-ruozas-nuo-2-iki-5-km-sankasos-stiprinimo-darbai/</loc>
		<lastmod>2025-08-21T10:43:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/intermodalinis-terminalas-kauno-viesajame-logistikos-centre/</loc>
		<lastmod>2025-08-21T10:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2025/05/Intermodalinis-terminalas-Kauno-viesajame-logistikos-centre-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/intermodalinio-terminalo-vilniaus-viesajame-logistikos-centre-terminalo-g-8-vilniaus-m-statybos-projektas-nr-7993-1/</loc>
		<lastmod>2025-08-21T10:46:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2014/02/Intermodalinio-terminalo-Vilniaus-viesajame-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/vilniaus-miesto-vakarinis-aplinkkelis-ii-etepas/</loc>
		<lastmod>2025-08-21T10:46:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2025/02/Vilniaus-m-Vakarinis-aplinkelis-2011-2012thumbnail-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/kauno-akropolio-prekybos-pramogu-centras/</loc>
		<lastmod>2025-08-21T10:48:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/rail-baltica-ruozas-zeimiai-seta-dps3/</loc>
		<lastmod>2025-08-21T11:02:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/rail-baltica-ruozas-sveicarija-zeimiai-dps2/</loc>
		<lastmod>2025-08-21T11:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2025/05/Rail-Baltica-ruozas-Sveicarija-Zeimiai-DPS2-0.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/magistralinis-kelias-a5-56-725-km/</loc>
		<lastmod>2025-08-21T11:04:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/a5-kaunas-marijampole-suvalkai-725-7900-km/</loc>
		<lastmod>2025-08-21T11:05:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/a15-estakada-ties-rudamina/</loc>
		<lastmod>2025-08-21T11:06:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/magistralinio-kelio-a1-vilnius-kaunas-klaipeda-2756-5697-km-rekonstravimas/</loc>
		<lastmod>2025-08-21T11:07:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/megos-sankryza-a1-magistralinis-kelias-nuo-10047-iki-10179-km/</loc>
		<lastmod>2025-08-21T11:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2025/05/MEGOS-sankryzos-esancios-kelio-Nr.-A1-VILNIUS-KAUNAS-KLAIPEDA-10093-KM-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/valstybines-reiksmes-krasto-kelias-nr-206-ruozas-nuo-2-iki-5-km-sankasos-stiprinimo-darbai/</loc>
		<lastmod>2025-08-21T11:09:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/ziezmariu-dvieju-lygiu-sankryza/</loc>
		<lastmod>2025-08-21T11:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2025/05/Ziezmariu-sankryza-2015-2016m.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/intermodalinis-terminalas-kauno-viesajame-logistikos-centre/</loc>
		<lastmod>2025-08-21T11:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2025/05/Intermodalinis-terminalas-Kauno-viesajame-logistikos-centre-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/intermodalinio-terminalo-vilniaus-viesajame-logistikos-centre-terminalo-g-8-vilniaus-m-statybos-projektas-nr-7993-1/</loc>
		<lastmod>2025-08-21T11:11:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2014/02/Intermodalinio-terminalo-Vilniaus-viesajame-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/vilniaus-miesto-vakarinis-aplinkkelis-ii-etepas/</loc>
		<lastmod>2025-08-21T11:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2025/02/Vilniaus-m-Vakarinis-aplinkelis-2011-2012thumbnail-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/vilniaus-pietinis-aplinkkelis/</loc>
		<lastmod>2025-08-21T11:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2025/05/Vilniaus-pietinis-aplinkkelis-0.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/kauno-akropolio-prekybos-pramogu-centras/</loc>
		<lastmod>2025-08-21T11:14:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/ziezmariu-dvieju-lygiu-sankryza/</loc>
		<lastmod>2025-08-25T16:04:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2025/05/Ziezmariu-sankryza-2015-2016m.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fegda.lt/projektai/vilniaus-pietinis-aplinkkelis/</loc>
		<lastmod>2025-08-25T16:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fegda.lt/wp-content/uploads/sites/2/2025/05/Vilniaus-pietinis-aplinkkelis-0.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: fegda.lt @ 2026-10-07 16:32:18 by W3 Total Cache
-->